Journalist | Outlet & Role | Coverage | Contact |
---|---|---|---|
RT Ryan Tate he Investigative Editor with extensive experience in technology journalism, focusing on in-depth stories about how technology reshapes business and society. | New York, New York technology | ||
BS Brenda Stolyar Product Writer & Reviewer at WIRED. Rutgers University graduate with a Bachelor's degree in Journalism & Media Studies and a minor in English. | Writer WIRED 680+ | New York, New York Product | |
JE Jon Eilenberg he Editing and copy chief experience at WIRED and Red Herring magazine | NorCal technology media magazine publishing | ||
LS Lauren Smiley she Humans in the tech age, technology and culture content | San Francisco, CA technology culture humans | ||
EM Emily Mullin she Biotechnology coverage and science journalism with extensive publication history | Pittsburgh, Pennsylvania biotechnology science | ||
MA Margaret Andersen she Design, technology, and accessibility coverage in arts and culture | Los Angeles, CA design technology accessibility +2 more | ||
AJ Andrew James he Data-driven stories, tech and social news, former TV news reporter and anchor | Journalist Spire 1.5K+ | San Francisco Bay Area tech social news tv news +2 more | |
WK Will Knight Technology and investigative reporting with focus on in-depth analysis | Cambridge, Massachusetts technology investigative reporting science +1 more | ||
BM Brandi Makuski Publishing Editor at Point/Plover Metro Wire based in Stevens Point, Wisconsin. Experienced in editorial roles within local news wire services. Connected professional with a focus on regional news content. | Contributor Point/Plover Metro Wire 110+ | Stevens Point, Wisconsin Stevens Point, Wisconsin | |
KC KC Cole Senior correspondent with decades of experience writing about science and its relation to culture and politics. |